ISMRM 2015 Tractography challenge - Results details
Results for submission: 13_2
General connectivity metrics
Valid bundles: | 24 / 25 |
Invalid bundles: | 99 |
Valid Connections: | 23.296% |
Invalid connections: | 76.701% |
No connections: | 0.002% |
Valid connections through a wrong path: | 0.000% (not relevant anymore) |
Individual bundles statistics
Number of streamlines found for each of the groundtruth
bundles in this submission.
This submission contained
450000 streamlines.
Bundles shown in red were not found in the submission.
Bundle | Count | % of total streamlines |
Overlap (% of GT) | Overreach (% of GT) |
---|---|---|---|---|
Superior Cerebellar Peduncle (right) | 501 | 0.111% | 80.276% | 111.891% |
Parieto-Occipito Pontine Tract (left) | 286 | 0.064% | 62.432% | 58.281% |
Cingulum (right) | 1211 | 0.269% | 43.314% | 12.112% |
Corpus Callosum | 46806 | 10.401% | 84.117% | 44.438% |
Anterior Commissure | 0 | 0.000% | 0.000% | 0.000% |
Fronto-Pontine Tract (right) | 1483 | 0.330% | 66.726% | 54.951% |
Posterior Commissure | 1 | 0.000% | 3.538% | 2.383% |
Inferior Cerebellar Peduncle (left) | 4303 | 0.956% | 77.419% | 111.335% |
Fronto-Pontine Tract (left) | 70 | 0.016% | 18.249% | 18.365% |
Uncinate Fasciculus (right) | 2653 | 0.590% | 79.594% | 68.337% |
Inferior Longitudinal Fasciculus (right) | 5479 | 1.218% | 77.208% | 61.875% |
Cortico-Spinal Tract (right) | 51 | 0.011% | 26.405% | 6.752% |
Cortico-Spinal Tract (left) | 11 | 0.002% | 10.034% | 2.122% |
Inferior Longitudinal Fasciculus (left) | 6565 | 1.459% | 72.628% | 46.322% |
Superior Longitudinal Fasciculus (right) | 9303 | 2.067% | 77.151% | 77.803% |
Fornix | 626 | 0.139% | 48.473% | 87.357% |
Parieto-Occipito Pontine Tract (right) | 885 | 0.197% | 86.114% | 116.526% |
Optic Radiation (right) | 1737 | 0.386% | 78.778% | 62.418% |
Uncinate Fasciculus (left) | 1718 | 0.382% | 68.786% | 45.829% |
Superior Longitudinal Fasciculus (left) | 8583 | 1.907% | 78.724% | 72.560% |
Optic Radiation (left) | 1806 | 0.401% | 81.060% | 58.274% |
Middle Cerebellar Peduncle | 6285 | 1.397% | 85.580% | 43.252% |
Cingulum (left) | 707 | 0.157% | 37.099% | 14.653% |
Inferior Cerebellar Peduncle (right) | 3253 | 0.723% | 78.675% | 120.073% |
Superior Cerebellar Peduncle (left) | 510 | 0.113% | 75.785% | 99.255% |
Angular error metrics
Voxelwise angular errors between the main local
tractogram fiber directions and the respective ground truth fiber directions.
ROI | Mean | Median | Min | Max | Standard deviation |
---|---|---|---|---|---|
Voxels with crossing fibers | 22.82 | 17.00 | 0.04 | 90.00 | 18.94 |
Voxels with single fiber population | 15.79 | 10.77 | 0.00 | 90.00 | 15.51 |
All voxels | 17.07 | 11.61 | 0.00 | 90.00 | 16.41 |
Missing directions are penalized with the maximum 90 degree error.
Go back to main results page.